FINAL STANDINGS 2018

Men

Pos Name No Races Best 6 + Bonus Points
1 John Murfin 8 130
2 Mark Wildsmith 9 121
3 Richard Timms 11 111
4 Zach Jennings 5 105
5 Andy Hinde 8 93
6 Josh Westwood 5 90
7 Andy Evans 7 79
8 John Osbourne 4 62
9 Adrian Walker 4 60
10 Mark Rogerson 3 53
11 Mark Charnley 6 52
12 John Eddington 4 52
13 Thomas Hare 2 50
14 Simon Oxley 3 43
15 Roger Laycock 3 41
16 Tim Jackson 2 41
17 Andy Lewis 2 37
18 Brian Stallwood 2 34
19 Steven Procter 2 33
20 Jonathan Stubbs 3 30
21 Adam Procter 2 29
22 Richard Handford 3 27
23 Peter Bagnall 2 24
24 Matthew Holroyd 2 24
25 Paul Lambert 1 20
26 Steve Moor 1 18
27 Sam Allsop 1 17
28 James Annan 1 17
29 Brian Kennedy 1 17
30 Sam Brummitt 1 15
31 Barry Scholes 2 14
32 Andy Mouncey 1 14
33 Lawrence Ormerod 1 12
34 Tony Thornton 1 12
35 Wayne Dunn 1 11
36 Dave Sexton 1 6
37 Chris Wright 1 4
38 Pete Ellwood 1 2
39 Nicholas Hutchinson 1 2
40 David Alexander 1 1
41 Iain Crossley 1 1
42 Tony Gill 1 1
43 Jan Wulf 1 1

Ladies

Pos Name No Races Best 6 + Bonus Points
1 Carol Evans 6 130
2 Carmel Ramwell 7 119
3 Jill Gates 11 111
4 Helen Greenep 6 108
5 Kirsten Angus 3 67
6 Rachel Avison-Fell 3 57
7 Rebecca Howard 2 50
8 Hester Cox 2 44
9 Deborah Mahoney 2 37
10 Pam Bagot 1 17
11 Judith Marshall 1 17
12 Catherine Speakman 1 17
13 Honor Jeffrrey 1 15
14 Helen Hutchison 1 14
15 Jess Bagnall 1 13
16 Julia Hargreaves 1 12
17 Annie Carrington 1 11
18 Ruth Maxwell 1 10
19 Kath Davis 1 8
20 Sally Handscombe 1 7
21 Jill Eccleston 1 6
22 Becca Humphreys 1 5
23 Judith Allinson 1 4