CHAMPIONSHIP TABLE 2017
To see the detailed breakdown download the spreadsheet in two formats:
Excel Settle Harriers Junior Championship 2017
Or
BOYS
Pos | Name | No of Races | Pts |
1 | Sebastian Segger-Staveley | 16 | 90 |
2 | Jack Sanderson | 18 | 90 |
3 | Thomas Marshall | 8 | 87 |
4 | Sam Greenep | 12 | 85 |
5 | Ben Greenep | 8 | 83 |
6 | Sonny Ashton-Fitch | 9 | 82 |
7 | Douglas Segger-Staveley | 15 | 79 |
8 | Carl Sanderson | 12 | 77 |
9 | Matt Holroyd | 10 | 75 |
10 | Ned Whittaker | 8 | 72 |
11 | Oliver Brummitt | 7 | 72 |
12 | Jake Jennings | 7 | 67 |
13 | James Brassington | 4 | 56 |
14 | Charlie Barry | 4 | 53 |
15 | Jay Butler | 4 | 53 |
16 | Ben Brassington | 3 | 43 |
17 | Jimmy Howarth | 3 | 42 |
18 | John Egner | 3 | 42 |
19 | Finlay Wilson | 3 | 37 |
20 | Toby Winnard | 3 | 37 |
21 | Oscar Wulf | 3 | 34 |
22 | Harry Wilson | 2 | 27 |
23 | Oliver Sampson | 2 | 26 |
24 | Rio Egner | 2 | 25 |
25 | Ben Brummitt | 2 | 24 |
26 | Will Scholey | 2 | 23 |
27 | Dylan Sampson | 2 | 22 |
28 | Oscar Holliday-Gill | 2 | 22 |
29 | Hamish Griffiths | 1 | 14 |
30 | Daniel Knowles-Slack | 1 | 14 |
31 | Isaac Mitton | 1 | 14 |
32 | Freddie Metcalfe | 1 | 13 |
33 | Henry Coates | 1 | 13 |
34 | Ned Howarth | 1 | 13 |
35 | George MCabe | 1 | 13 |
36 | Max Rayner | 1 | 12 |
37 | Joseph Dinsdale | 1 | 12 |
38 | Oliver Dinsdale | 1 | 11 |
39 | Felix Kerslake | 1 | 11 |
GIRLS
Pos | Name | No of Races | Pts |
1 | Lucy Bagot | 13 | 89 |
2 | Martha Rigby | 12 | 84 |
3 | Charlotte Peart | 7 | 75 |
4 | Lola Ashton-Fitch | 7 | 75 |
5 | Jessica Oakey | 10 | 74 |
6 | Lauren Evans | 9 | 72 |
7 | Simone Rigby | 11 | 70 |
8 | Emily Crossley | 6 | 69 |
9 | Minnie Mills | 6 | 69 |
10 | Francesca Bagot | 5 | 59 |
11 | Izzy Ashton-Fitch | 5 | 56 |
12 | Honor Jeffrey | 3 | 40 |
13 | Connie Eccleston | 3 | 36 |
14 | Emily Carpenter | 2 | 25 |
15 | Erin Cummins | 2 | 22 |
16 | Daisy Pilkington | 1 | 12 |
17 | Emily Hutchinson | 1 | 12 |
18 | Phoebe Holliday-Gill | 1 | 12 |
19 | Mabel Whittaker | 1 | 12 |
20 | Lily Pilkington | 1 | 11 |
21 | Eve Hutchinson | 1 | 10 |