Date | Meeting Point | Route | Type | Pub |
---|---|---|---|---|
20 September
< 6:30pm* |
Settle Swimming Pool Car Park | Woodlands, Knight Stainforth, River Ribble Stackhouse circular trail run | 10K Trail | Black Horse Inn Giggleswick |
27 September
< 6:30pm* |
Clapham NP Car Park | Long Lane – Scar – Ingleborough Cave circular trail run | 10K Trail | New Inn Clapham |
4 October | Lairgill Car Park Butts Lane High Bentham | High/Low Bentham road & river route – riverside run | 9.5k Riverside | Hoggs ‘n’ Heifers High Bentham |
11 October | Austwick Game Cock | Norber / Sulber Gate trail run | 11K Trail | Game Cock Inn Austwick |
18 October | Helwith Bridge | Dub Cote Pen y ghent or Dale Head Goat Lane / Moor Head Lane trail run | 11K Fell | Helwith Bridge Inn |
25 October * | Settle Market Place | Langcliffe / Lime Kiln trail run | 10K Trail | Talbot Arms Settle |
1 November * | Clapham Train Station | Bowland Knotts linear road run | 12K Road | New Inn Clapham |
8 November | Settle Market Place | Lodge Lane / Settle Reservoir circular trail run | 10K Trail | Talbot Arms Settle |
15 November | Ingleton Community Centre | Ingleton / Cold Cotes road run loop | 9.5K Road | Masons Ingleton |
22 November | Helwith Bridge Pub | Horton River route – trail run | 9.5K Trail | Helwith Bridge Inn |
29 November * | Kirkby Malham – Victoria Inn | Airton – Kirkby Malham circular road run | 9.5K Road | Victoria Inn Kirkby Malham |
6 December | Kingsdale Road (By the mast) – SD 691756 Map | Turbary Road / Tow Scar – trail run | 9.5K Trail | Marton Arms Thornton In Lonsdale |
13 December | Giggleswick Train Station Car Park | Rathmell Wham circular road run | 11K Road | Craven Arms Giggleswick |
20 December | Austwick Game Cock | Crummackdale circuit – trail Run | 9.5K Trail | Game Cock Inn Austwick |
27 December * | Settle Market Square | Victoria Cave / Settle Reservoir – trail run | 10K Trail | Talbot Arms Settle |
3 January | Clapham NP Car Park | Clapham / Newby / Newby Cote – road run | 9K Road | New Inn Clapham |
10 January | Horton in Ribblesdale Car Park | Sell Gill / Whitber Hill – trail run | 9K Trail | Helwith Bridge Inn |
17 January | Langcliffe Car Park | Lime Kiln / Winskill – trail run | 9.5K Trail | Harts Head Giggleswick |
24 January
< 6:30pm |
Austwick Game Cock | Lanes & Bridleways | 9K Trail | AGM Austwick Village Hall 7:30pm |
31 January | Settle Swimming Pool | Gigg Chapel road circuit | 9.5K Road | Black Horse Inn Giggleswick |
7 February | Helwith Bridge Inn | Smearsett circular – trail Run | 9.5K Trail | Helwith Bridge Inn |
14 February | Settle Market Square | High Hill lane/ Black Gill lane linear road run to Cattle Grid or Kirkby Malham signpost – linear road run | 9.5/12K Road | Talbot Arms Settle |
21 February * | Long Preston village green | Lambert Lane and Bridleways – trail run | 9K Trail | Maypole Long Preston |
28 February * | Malham Tarn Car Park Map | Malham Tarn circular trail/road to Street Gate | 9.5K Trail | Talbot Arms Settle |
5 March | Ingleton Community Centre | Oddie Lane / Twistleton Lane / Beezley Falls road & trail loop | 9.5K Trail | Masons Ingleton |
12 March | Helwith Bridge | Moor Head / Goat Lane / Little Stainforth circular road & trail loop | 11K Road / Trail | Helwith Bridge Inn |