No | Date | Fixture | Website |
---|---|---|---|
1 | Sun 5 Jan | Scout Scar -postponed | KWL Helmhill |
2 | Sun 12 Jan | Giggleswick – postponed | KWL Helmhill |
3 | Sun 19 Jan | Whitestones | KWL Helmhill |
4 | Sun 26 Jan | Cunswick Scar | KWL Helmhill |
5 | Sun 16 Feb | Sedbergh School | KWL Helmhill |
6 | Sun 23 Feb | Birkrigg Common | KWL Helmhill |
7 | Sun 16 Mar | Helm Hill | KWL Helmhill |
8 | Sat 26 Apr | Junior Races at the 3 Peaks | Settle Harriers / 3 Peaks |
9 | Sun 27 Apr | Duddon Dash – Seathwaite | FRA Jnr Championships 1 |
10 | Sat 10 May | Sedbergh | British Open Fell Running Association |
11 | Sun18 May | Howgills – Sedbergh | FRA Jnr Championships 2 |
12 | Mon 26 May | Austwick Amble | Austwick village |
13 | Sun 1 Jun | Kettlewell | British Open Fell Running Association |
14 | Sat 7 Jun | Lowgill Sports | British Open Fell Running Association |
15 | Sun 8 Jun | Edale | FRA Jnr Championships 3 |
16 | Sat 21 Jun | Clougha Pike | FRA Jnr Championships 4 |
17 | Sun 6 Jul | Clwydian | FRA Jnr Championships 5 |
18 | Sat 12 Jul | Tebay | FRA Jnr Championships 6 |
19 | Sun 20 Jul | Cracoe | British Open Fell Running Association |
20 | Sun 3 Aug | Farleton Knott | British Open Fell Running Association |
21 | Sat 9 Aug | Arncliffe Gala | British Open Fell Running Association |
22 | Sat 23 August | Malham | British Open Fell Running Association |
23 | Sun 24th Aug | Halton Gill Sports | |
24 | Sun 24th Aug | Grasmere Sports | Grasmere village |
25 | Sun 7 Sep | Burnsall | British Open Fell Running Association |
26 | Sun 14 Sep | Bradley | British Open Fell Running Association |
JUNIOR CHAMPIONSHIPS 2025