To see the detailed breakdown, download the spreadsheet or the PDF file.
Excel | |
Boys Junior Championship 2025 | Boys Junior Championship 2025 |
Girls Junior Championship 2025 | Girls Junior Championship 2025 |
BOYS
After 9 of 26 fixtures
Pos | Name | No of Races | TOTAL POINTS | WHITES WL | CUNSW WL | BARB WL | SEDB WL | BIRK WL | HELM WL | 3P Jnrs | FRA Jnr1 | SED BOFRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie Fretwell | 8 | 116 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 12 | |
2= | Freddie Brown | 8 | 103 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 11 | |
2= | Bobby France | 7 | 103 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | ||
4 | Stanley Evans | 8 | 99 | 12 | 13 | 13 | 12 | 13 | 12 | 13 | 11 | |
5 | Carl Sanderson | 7 | 87 | 11 | 13 | 12 | 13 | 13 | 13 | 12 | ||
6 | George Bromley | 5 | 59 | 11 | 12 | 11 | 12 | 13 | ||||
7 | Archie Cole | 4 | 57 | 14 | 15 | 13 | 15 | |||||
8 | Ben Brummitt | 4 | 55 | 12 | 15 | 15 | 13 | |||||
9 | Oliver Brummitt | 4 | 54 | 13 | 14 | 12 | 15 | |||||
10 | Calum McGoldrick | 3 | 45 | 15 | 15 | 15 | ||||||
11 | Samuel Evans | 4 | 44 | 11 | 11 | 11 | 11 | |||||
12 | Robbie Watmough | 3 | 43 | 14 | 14 | 15 | ||||||
13= | Seth Parker | 3 | 33 | 11 | 11 | 11 | ||||||
13= | John Gates | 3 | 33 | 11 | 11 | 11 | ||||||
15= | James Skeldon | 2 | 24 | 13 | 11 | |||||||
15= | Charlie Peters | 2 | 24 | 13 | 11 | |||||||
15= | Finlay McGoldrick | 2 | 24 | 12 | 12 | |||||||
18= | Fred Miller | 2 | 22 | 11 | 11 | |||||||
18= | Ryan Pierce | 2 | 22 | 11 | 11 | |||||||
20= | Harry Brown | 1 | 15 | 15 | ||||||||
20= | Jack Sanderson | 1 | 15 | 15 | ||||||||
22= | Robin Cole | 1 | 12 | 12 | ||||||||
22= | Walter Benedict | 1 | 12 | 12 | ||||||||
24= | Andrew Skeldon | 1 | 11 | 11 | ||||||||
24= | Franco Henson | 1 | 11 | 11 | ||||||||
No of boys running | 9 | 7 | 9 | 11 | 7 | 12 | 16 | 4 | 12 |
GIRLS
After 9 of 26 fixtures
Pos | Name | No of Races | TOTAL POINTS | WHITES WL | CUNSW WL | BARB WL | SEDB WL | BIRK WL | HELM WL | 3P Jnrs | FRA Jnr 1 | SED BOFRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iris Lodge | 7 | 88 | 13 | 13 | 12 | 12 | 13 | 13 | 12 | ||
2 | Sophie Wright | 7 | 83 | 12 | 13 | 11 | 13 | 12 | 11 | 11 | ||
3 | Flo Evans | 7 | 81 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | ||
4 | Mia Kourkoulos | 7 | 79 | 11 | 11 | 11 | 12 | 11 | 12 | 11 | ||
5 | Jennifer Hayes | 6 | 77 | 14 | 11 | 14 | 13 | 13 | 12 | |||
6 | Lucy Ward | 6 | 76 | 13 | 13 | 13 | 13 | 13 | 11 | |||
7 | Isobel Lambert | 6 | 71 | 13 | 11 | 12 | 12 | 12 | 11 | |||
8 | Megan Wright | 5 | 61 | 12 | 13 | 13 | 12 | 11 | ||||
9 | Mia McGoldrick | 4 | 60 | 15 | 15 | 15 | 15 | |||||
10 | Lydia Benson | 5 | 59 | 13 | 11 | 12 | 12 | 11 | ||||
11 | Martha Hart | 3 | 40 | 13 | 14 | 13 | ||||||
12 | Camilla Hart | 2 | 26 | 14 | 12 | |||||||
13 | Sophie Whitfield | 2 | 25 | 12 | 13 | |||||||
14 | Poppy Matterson | 1 | 14 | 14 | ||||||||
15 | Lucy Driver | 1 | 12 | 12 | ||||||||
16= | Jocelyn Hodgson | 1 | 11 | 11 | ||||||||
16= | Emily Harrison | 1 | 11 | 11 | ||||||||
No of Girls running | 12 | 6 | 9 | 8 | 8 | 9 | 9 | 3 | 7 |