To see the detailed breakdown, download the spreadsheet or the PDF file.
| Excel | |
| – | Boys Junior Championship 2025 |
| Girls Junior Championship 2025 | Girls Junior Championship 2025 |
BOYS
After 14 of 26 fixtures
| Pos | Name | No of Races | TOTAL POINTS | WHITES WL | CUNSW WL | BARB WL | SEDB WL | BIRK WL | HELM WL | 3P Jnrs | FRA Jnr1 | SED BOFRA | FRA Jnr2 | Austw Amble | Kettle BOFRA | Low Gill | FRA Jnr3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby France | 11 | 120 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 15 | 15 | 15 | |||
| 2 | Freddie Fretwell | 12 | 119 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 12 | 14 | 13 | 15 | 14 | ||
| 3 | Freddie Brown | 13 | 108 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 11 | 13 | 15 | 12 | 14 | 13 | |
| 4 | Carl Sanderson | 11 | 105 | 11 | 13 | 12 | 13 | 13 | 13 | 12 | 14 | 14 | 12 | 13 | |||
| 5 | Calum McGoldrick | 7 | 104 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | |||||||
| 6 | Stanley Evans | 11 | 102 | 12 | 13 | 13 | 12 | 13 | 12 | 13 | 11 | 13 | 13 | 12 | |||
| 7 | Archie Cole | 7 | 99 | 14 | 15 | 13 | 15 | 13 | 15 | 14 | |||||||
| 8 | Harry Brown | 6 | 86 | 15 | 15 | 14 | 15 | 14 | 13 | ||||||||
| 9 | Robbie Watmough | 6 | 83 | 14 | 14 | 15 | 12 | 15 | 13 | ||||||||
| 10 | Samuel Evans | 7 | 77 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||
| 11 | George Bromley | 6 | 73 | 11 | 12 | 11 | 12 | 13 | 14 | ||||||||
| 12 | Finlay McGoldrick | 6 | 71 | 12 | 12 | 11 | 13 | 12 | 11 | ||||||||
| 13 | Oliver Brummitt | 5 | 68 | 13 | 14 | 12 | 15 | 14 | |||||||||
| 14 | Ben Brummitt | 4 | 55 | 12 | 15 | 15 | 13 | ||||||||||
| 15= | Ryan Pierce | 4 | 45 | 11 | 11 | 12 | 11 | ||||||||||
| 15= | Fred Miller | 4 | 45 | 11 | 11 | 12 | 11 | ||||||||||
| 15= | Jack Sanderson | 3 | 45 | 15 | 15 | 15 | |||||||||||
| 18= | John Gates | 4 | 44 | 11 | 11 | 11 | 11 | ||||||||||
| 18= | Teddy France | 3 | 44 | 15 | 15 | 14 | |||||||||||
| 20 | Charlie Peters | 3 | 37 | 13 | 11 | 13 | |||||||||||
| 21 | Seth Parker | 3 | 33 | 11 | 11 | 11 | |||||||||||
| 22 | Donnie Rowe | 2 | 26 | 13 | 13 | ||||||||||||
| 23 | James Skeldon | 2 | 24 | 13 | 11 | ||||||||||||
| 24= | Ruben Cundill | 1 | 12 | 12 | |||||||||||||
| 24= | Ned Whitttaker | 1 | 12 | 12 | |||||||||||||
| 24= | Charlie Gates | 1 | 12 | 12 | |||||||||||||
| 24= | Robin Cole | 1 | 12 | 12 | |||||||||||||
| 24= | Walter Benedict | 1 | 12 | 12 | |||||||||||||
| 29= | Andrew Skeldon | 1 | 11 | 11 | |||||||||||||
| 29= | Franco Henson | 1 | 11 | 11 | |||||||||||||
| No of boys running | 9 | 7 | 9 | 11 | 7 | 12 | 16 | 4 | 12 | 12 | 20 | 10 | 7 | 11 |
GIRLS
After 14 of 26 fixtures
| Pos | Name | No of Races | TOTAL POINTS | WHITES WL | CUNSW WL | BARB WL | SEDB WL | BIRK WL | HELM WL | 3P Jnrs | FRA Jnr 1 | SED BOFRA | FRA Jnr 2 | AUST AMBLE | Kettle BOFRA | Low Gill | FRA Jnr3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iris Lodge | 12 | 106 | 13 | 13 | 12 | 12 | 13 | 13 | 12 | 13 | 13 | 13 | 15 | 12 | ||
| 2 | Mia McGoldrick | 7 | 105 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||
| 3 | Sophie Wright | 9 | 96 | 12 | 13 | 11 | 13 | 12 | 11 | 11 | 12 | 12 | |||||
| 4 | Isobel Lambert | 8 | 94 | 13 | 11 | 12 | 12 | 12 | 11 | 11 | 12 | ||||||
| 5 | Flo Evans | 10 | 93 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | ||||
| 6 | Martha Hart | 6 | 81 | 13 | 14 | 13 | 13 | 15 | 13 | ||||||||
| 7 | Mia Kourkoulos | 7 | 79 | 11 | 11 | 11 | 12 | 11 | 12 | 11 | |||||||
| 8 | Jennifer Hayes | 6 | 77 | 14 | 11 | 14 | 13 | 13 | 12 | ||||||||
| 9 | Lucy Ward | 6 | 76 | 13 | 13 | 13 | 13 | 13 | 11 | ||||||||
| 10 | Megan Wright | 6 | 73 | 12 | 13 | 13 | 12 | 11 | 12 | ||||||||
| 11 | Lydia Benson | 5 | 59 | 13 | 11 | 12 | 12 | 11 | |||||||||
| 12 | Sophie Whitfield | 4 | 49 | 12 | 13 | 11 | 13 | ||||||||||
| 13 | Poppy Matterson | 3 | 40 | 14 | 14 | 12 | |||||||||||
| 14 | Camilla Hart | 3 | 39 | 14 | 12 | 13 | |||||||||||
| 15 | Jocelyn Hodgson | 3 | 37 | 11 | 15 | 11 | |||||||||||
| 16 | Elouise Shepherd | 2 | 25 | 13 | 12 | ||||||||||||
| 17 | Lydia Whitfield | 2 | 23 | 11 | 12 | ||||||||||||
| 18 | Maggie Meredith | 1 | 15 | 15 | |||||||||||||
| 19= | Sienna Bousfield- Evans | 1 | 14 | 14 | |||||||||||||
| 19= | Eryn Harris | 1 | 14 | 14 | |||||||||||||
| 21= | Georgia Johnson | 1 | 13 | 13 | |||||||||||||
| 21= | Ruby Richmond | 1 | 13 | 13 | |||||||||||||
| 23= | Lucy Driver | 1 | 12 | 12 | |||||||||||||
| 23= | Beatrix Mercer | 1 | 12 | 12 | |||||||||||||
| 23= | Penny Shepherd | 1 | 12 | 12 | |||||||||||||
| 26 | Emily Harrison | 1 | 11 | 11 | |||||||||||||
| No of Girls running | 12 | 6 | 9 | 8 | 8 | 9 | 9 | 3 | 7 | 5 | 15 | 6 | 8 | 3 |




