Sedbergh School KWL Report
Well done to the 9 juniors that took part in this fixture which was also a counter for our junior club championships.
The races used the school’s excellent cross-country courses – so plenty of short sharp hills but no water jump this year as it had frozen over.
There were some great runs from our juniors. Results were as follows…………..
| U17s | ||||
| 15 | Emily | Crossley | Girl | 28:05:00 |
| U15s | ||||
| 8 | Sonny | Ashton-Fitch | Boy | 10:49 |
| 12 | Ben | Greenep | Boy | 11:09 |
| U13s | ||||
| 12 | Jack | Sanderson | Boy | 7:55 |
| 16 | Sam | Greenep | Boy | 8:04 |
| 32 | Charlotte | Peart | Girl | 8:42 |
| 44 | Oliver | Brummitt | Boy | 9:20 |
| 48 | Lucy | Bagot | Girl | 9:29 |
| 74 | Lauren | Evans | Girl | 11:50 |



