FINAL STANDINGS 2022
Men
Pos | Name | No Races | Best 6 + Bonus Points |
1 | Richard Timms | 14 | 248 |
2 | Mike Benson | 9 | 120 |
3 | John Osborne | 7 | 118 |
4 | Pete Ellwood | 8 | 95 |
5 | Matt Fretwell | 4 | 87 |
6 | Martin Dearden | 4 | 82 |
7 | Joe Dunn | 3 | 50 |
8 | Mark Charnley | 5 | 45 |
9 | John Eddington | 4 | 41 |
10 | Matthew Heponstall | 2 | 40 |
11 | Brian Stallwood | 3 | 37 |
12 | Jason Henson | 2 | 34 |
13 | John Garnett | 2 | 31 |
14 | Iain Crossley | 3 | 30 |
15 | James Wright | 2 | 30 |
16 | Matthew Holroyd | 1 | 27 |
17 | Ben Jones | 2 | 27 |
18 | Roger Laycock | 2 | 27 |
19 | Chris Beesley | 1 | 25 |
20 | Richard Hinds | 2 | 25 |
21 | Martin Holroyd | 1 | 25 |
22 | John Murfin | 1 | 25 |
23 | Tony Thornton | 1 | 25 |
24 | Andy Ward | 2 | 22 |
25 | Dougie Seggar Staveley | 1 | 20 |
26 | Andrew Hinde | 2 | 19 |
27 | Adrian Walker | 1 | 17 |
28 | Sam Allsopp | 1 | 15 |
29 | Zach Jennings | 1 | 15 |
30 | Sam Brummit | 1 | 14 |
31 | Pete Bagnall | 1 | 12 |
32 | David Sexton | 2 | 12 |
33 | Andy Roberts | 1 | 11 |
34 | Jon Sharples | 1 | 9 |
35 | Andy Lewis | 1 | 8 |
36 | Nigel Haymes | 1 | 6 |
37 | Chris Jewell | 1 | 5 |
38 | Simon Oxley | 1 | 5 |
39 | Ian Oakey | 1 | 2 |
40 | Richard Handford | 1 | 1 |
Ladies
Pos | Name | No Races | Best 6 + Bonus Points |
1 | Carmel Ramwell | 6 | 117 |
2 | Hester Cox | 5 | 80 |
3 | Linsey Barclay-Smith |
4 | 66 |
4 | Tess Walker | 4 | 62 |
5 | Helen Greenep | 3 | 57 |
6 | Debbie Hope |
3 | 57 |
7 | Fiona Armer | 4 | 52 |
8 | Jill Gates | 4 | 51 |
9 | Eleri Pritchard | 3 | 51 |
10 | Judith Marshall | 3 | 45 |
11 | Oli Hawkins | 3 | 42 |
12 | Debbie Mahoney | 2 | 42 |
13 | Julia Murfin | 3 | 36 |
14 | Jess Bagnall | 2 | 31 |
15 | Rachel Brummitt | 2 | 27 |
16 | Jude Lane |
1 | 25 |
17 | Hilary Moakes | 1 | 25 |
18 | Wendy Webster | 1 | 20 |
19 | Emily Crossley | 2 | 19 |
20 | Catherine Speakman | 1 | 16 |
21 | Pam Bagot | 2 | 15 |
22 | Judith Allinson | 1 | 7 |
The 2021 Club Championship was abandoned due to the pandemic.
The 2020 Club Championship was abandoned due to the pandemic.
FINAL STANDINGS 2019
Ladies
Pos | Name | No Races | Best 6 + Bonus Points |
1 | Kirsten Angus | 8 | 137 |
2 | Jill Gates | 9 | 124 |
3 | Carol Evans | 5 | 105 |
4 | Deborah Mahoney | 5 | 94 |
5 | Rachel Avison-Fell | 5 | 94 |
6 | Jill Eccleston | 5 | 73 |
7 | Helen Greenep | 3 | 52 |
8 | Pam Bagot | 3 | 51 |
9 | Carmel Ramwell | 3 | 45 |
10 | Jess Bagnall | 3 | 43 |
11 | Ruth Maxwell | 3 | 43 |
12 | Julia Hargreaves | 3 | 36 |
13 | Emily Crossley | 3 | 34 |
14 | Simone Rigby | 2 | 26 |
15 | Annie Carrington | 2 | 20 |
16 | Hester Cox | 1 | 17 |
17 | Catherine Speakman | 1 | 15 |
18 | Sharon McDonald | 1 | 15 |
19 | Rebecca Howard | 1 | 15 |
20 | Judith Marshall | 1 | 14 |
21 | Helen Hutchison | 1 | 10 |
22 | Kath Davis | 1 | 8 |
23 | Sally Handscombe | 1 | 7 |
24 | Becca Humphreys | 1 | 5 |
25 | Hilary Moakes | 1 | 5 |
26 | Judith Allinson | 1 | 4 |
27 | Melanie Porter | 1 | 4 |
Men
Pos | Name | No Races | Best 6 + Bonus Points |
1 | Roger Laycock | 8 | 121 |
2 | Simon Oxley | 7 | 105 |
3 | Matthew Holroyd | 6 | 103 |
4 | John Eddington | 7 | 96 |
5 | Richard Timms | 6 | 90 |
6 | Andy Evans | 6 | 85 |
7 | Sam Allsop | 4 | 68 |
8 | Zach Jennings | 3 | 67 |
9 | Mark Charnley | 6 | 59 |
10 | John Murfin | 3 | 55 |
11 | Dave Sexton | 4 | 48 |
12 | James Annan | 3 | 43 |
13 | John Osbourne | 3 | 42 |
14 | Brian Stallwood | 2 | 36 |
15 | Sam Brummitt | 2 | 34 |
16 | Steven Procter | 2 | 33 |
17 | Thomas Hare | 2 | 31 |
18 | Mike Benson | 2 | 29 |
19 | Ian Oakey | 3 | 27 |
20 | Jan Wulf | 2 | 26 |
21 | Jonathan Stubbs | 3 | 25 |
22 | Chris Beeseley | 1 | 25 |
23 | Steve Moor | 1 | 21 |
24 | Sebastian Seggar-Staveley | 1 | 20 |
25 | Pete Ellwood | 3 | 18 |
26 | Martin Holroyd | 1 | 17 |
27 | Mark Wildsmith | 1 | 17 |
28 | Iain Crossley | 2 | 16 |
29 | Andy Hinde | 2 | 15 |
30 | Tim Jackson | 1 | 14 |
31 | Chris Jewell | 1 | 14 |
32 | Chris Wright | 2 | 6 |
33 | David Alexander | 1 | 1 |
34 | Kevin Brown | 1 | 1 |
35 | Richard Handford | 1 | 1 |
36 | Nicholas Hutchinson | 1 | 1 |
FINAL STANDINGS 2018
Men
Pos | Name | No Races | Best 6 + Bonus Points |
1 | John Murfin | 8 | 130 |
2 | Mark Wildsmith | 9 | 121 |
3 | Richard Timms | 11 | 111 |
4 | Zach Jennings | 5 | 105 |
5 | Andy Hinde | 8 | 93 |
6 | Josh Westwood | 5 | 90 |
7 | Andy Evans | 7 | 79 |
8 | John Osbourne | 4 | 62 |
9 | Adrian Walker | 4 | 60 |
10 | Mark Rogerson | 3 | 53 |
11 | Mark Charnley | 6 | 52 |
12 | John Eddington | 4 | 52 |
13 | Thomas Hare | 2 | 50 |
14 | Simon Oxley | 3 | 43 |
15 | Roger Laycock | 3 | 41 |
16 | Tim Jackson | 2 | 41 |
17 | Andy Lewis | 2 | 37 |
18 | Brian Stallwood | 2 | 34 |
19 | Steven Procter | 2 | 33 |
20 | Jonathan Stubbs | 3 | 30 |
21 | Adam Procter | 2 | 29 |
22 | Richard Handford | 3 | 27 |
23 | Peter Bagnall | 2 | 24 |
24 | Matthew Holroyd | 2 | 24 |
25 | Paul Lambert | 1 | 20 |
26 | Steve Moor | 1 | 18 |
27 | Sam Allsop | 1 | 17 |
28 | James Annan | 1 | 17 |
29 | Brian Kennedy | 1 | 17 |
30 | Sam Brummitt | 1 | 15 |
31 | Barry Scholes | 2 | 14 |
32 | Andy Mouncey | 1 | 14 |
33 | Lawrence Ormerod | 1 | 12 |
34 | Tony Thornton | 1 | 12 |
35 | Wayne Dunn | 1 | 11 |
36 | Dave Sexton | 1 | 6 |
37 | Chris Wright | 1 | 4 |
38 | Pete Ellwood | 1 | 2 |
39 | Nicholas Hutchinson | 1 | 2 |
40 | David Alexander | 1 | 1 |
41 | Iain Crossley | 1 | 1 |
42 | Tony Gill | 1 | 1 |
43 | Jan Wulf | 1 | 1 |
Ladies
Pos | Name | No Races | Best 6 + Bonus Points |
1 | Carol Evans | 6 | 130 |
2 | Carmel Ramwell | 7 | 119 |
3 | Jill Gates | 11 | 111 |
4 | Helen Greenep | 6 | 108 |
5 | Kirsten Angus | 3 | 67 |
6 | Rachel Avison-Fell | 3 | 57 |
7 | Rebecca Howard | 2 | 50 |
8 | Hester Cox | 2 | 44 |
9 | Deborah Mahoney | 2 | 37 |
10 | Pam Bagot | 1 | 17 |
11 | Judith Marshall | 1 | 17 |
12 | Catherine Speakman | 1 | 17 |
13 | Honor Jeffrrey | 1 | 15 |
14 | Helen Hutchison | 1 | 14 |
15 | Jess Bagnall | 1 | 13 |
16 | Julia Hargreaves | 1 | 12 |
17 | Annie Carrington | 1 | 11 |
18 | Ruth Maxwell | 1 | 10 |
19 | Kath Davis | 1 | 8 |
20 | Sally Handscombe | 1 | 7 |
21 | Jill Eccleston | 1 | 6 |
22 | Becca Humphreys | 1 | 5 |
23 | Judith Allinson | 1 | 4 |
FINAL STANDINGS 2017
Ladies
Pos | Name | No Races | Best 6 + Bonus Points |
1 | Carmel Ramwell | 8 | 124 |
2 | Jill Gates | 8 | 106 |
3 | Julia Hargreaves | 8 | 104 |
4 | Carol Evans | 4 | 80 |
5 | Rachel Avison-Fell | 3 | 64 |
6 | Helen Greenep | 4 | 61 |
7 | Julia Murfin | 2 | 42 |
8 | Ruth Maxwell | 2 | 30 |
9 | Rebecca Howard | 1 | 30 |
10 | Andrea Edmondson | 1 | 25 |
11 | Deborah Mahoney | 2 | 23 |
12 | Rachael Hill | 1 | 20 |
13 | Clare Wild | 2 | 19 |
14 | Jess Bagnall | 1 | 17 |
15 | Hester Cox | 1 | 17 |
16 | Judith Marshall | 1 | 14 |
17 | Angela Mills | 1 | 13 |
18 | Annie Carrington | 1 | 12 |
19 | Hilary Moakes | 1 | 9 |
20 | Judith Allinson | 1 | 8 |
21 | Helen Hutchison | 1 | 8 |
22 | Joanne Oakey | 1 | 6 |
Men
Pos | Name | No Races | Best 6 + Bonus Points |
1 | James Annan | 10 | 117 |
2 | Will Buckton | 9 | 111 |
3 | John Osbourne | 5 | 75 |
4 | Adrian Walker | 4 | 73 |
5 | Mark Wildsmith | 4 | 73 |
6 | Andy Hinde | 6 | 68 |
7 | Tim Jackson | 4 | 64 |
8 | Tony Thornton | 4 | 64 |
9 | Matthew Fretwell | 3 | 62 |
10 | Richard Timms | 4 | 57 |
11 | Roger Laycock | 3 | 54 |
12 | Thomas Hare | 2 | 50 |
13 | Paul Lambert | 2 | 40 |
14 | John Murfin | 2 | 38 |
15 | Zach Jennings | 2 | 36 |
16 | Mark Charnley | 4 | 35 |
17 | Dave Sexton | 2 | 33 |
18 | Mark Rogerson | 2 | 31 |
19 | Richard Handford | 4 | 26 |
20 | Brian Kennedy | 2 | 26 |
21 | Barry Scholes | 3 | 25 |
22 | Andy Evans | 2 | 25 |
23 | Peter Bagnall | 2 | 23 |
24 | Steve Moor | 2 | 22 |
25 | Martin Barry | 2 | 21 |
26 | Simon Oxley | 2 | 21 |
27 | David Alexander | 1 | 20 |
28 | Fraser Davies | 1 | 20 |
29 | Alex Pilkington | 1 | 20 |
30 | Paul Webb | 1 | 20 |
31 | Mark Bottomley | 1 | 17 |
32 | Gary Allsop | 1 | 15 |
33 | Sam Griffiths | 1 | 14 |
34 | Lee Marshall | 1 | 14 |
35 | Andy Mouncey | 1 | 14 |
36 | Richard Greenep | 2 | 13 |
37 | Adam Procter | 1 | 13 |
38 | Jan Wulf | 2 | 12 |
39 | Steven Procter | 1 | 11 |
40 | Lawrence Ormerod | 1 | 7 |
41 | David Wild | 1 | 6 |
42 | Nicholas Hutchinson | 1 | 5 |
43 | Brian Stallwood | 1 | 3 |
44 | Iain Crossley | 2 | 2 |
45 | Chris Beeseley | 1 | 2 |
46 | Matthew Holroyd | 1 | 2 |
47 | Sam Allsopp | 1 | 1 |
48 | John Eddington | 1 | 1 |
49 | Chris Wright | 1 | 1 |