| Date | Meeting point | Standard Group Route | Steady Group Route | Distance | Notes |
| 28-Sep | Horton car park (6:30pm start both groups) | PYG Flank | PYG Flank or High Birkwith & Back | 8km | |
| 05-Oct | Settle Market Square | Sugar Loaf Loop | Settle Road Loop | 8km | |
| 12-Oct | Austwick Game Cock | Lanes | Austwick Road Loop or Lanes | 7km | |
| 19-Oct | Settle Market Square | Jubilee Cave – Warrendale Loop | Settle Road Loop | 8km | |
| 26-Oct | Austwick Game Cock | Big Cairn Autumn Special | Austwick Road Loop or Lanes | 8km | Full Moon 26th |
| 02-Nov | Settle | Warrendale Challenge | Settle Road Loop | 8km | |
| 09-Nov | Helwith Bridge | Quarry Trail Loop | Quarry Trail Loop | 8km | |
| 16-Nov | Settle | Stainforth Road 10k | Settle to Stainforth Road 5k/10k | 10km | |
| 23-Nov | Horton | PYG | High Birkwith & Back | 7km | Full Moon 24th |
| 30-Nov | Austwick | Austwick Lanes | Austwick Road Loop or Lanes | 8km | |
| 07-Dec | Giggleswick | Chapel Road Loop | Chapel Road Loop | 8km | |
| 14-Dec | Austwick | Clapham and Tunnels | Austwick Road Loop or Lanes | 7km | |
| 21-Dec | Settle Market Square | Attermire tops followed Pre-Xmas curry at Ruchee | Settle 5km Road Loop | 5km | Full Moon 24th |
| 28-Dec | Old Road above Cold Cotes | Jingleborough !!! | Jingleborough !!! | 10km | |
| 04-Jan | Settle | Cleatop Woods and Hunter Bark | Settle Road Loop | 8km | |
| 11-Jan | Stainforth | Winskill Loop | Settle to Stainforth Road 5k/10k | 7km | |
| 18-Jan | Austwick Game Cock | Off Road Loop | Austwick Road Loop or Lanes | 7km | |
| 25-Jan | Ribblehead | Whernside | Settle Road Loop | 10km | Full Moon 22nd |
| 01-Feb | Horton lay by (near church) | Brackenbotton Dub Cote loop | High Birkwith & Back | 8km | |
| 08-Feb | Clapham Station | Bowland Knotts, Arrrgh | Bowland Knotts, Arrrgh | Anything up to 15km | |
| 15-Feb | Settle | Sugar Loaf Loop | Settle to Stainforth Road 5k/10k | 7km | |
| 22-Feb | Austwick Traddock | Austwick Lanes | Austwick Road Loop or Lanes | 8km | |
| 01-Mar | Settle Market Square | Cleatop Woods and Hunter Bark | Settle Road Loop | 8km | |
| 08-Mar | Helwith Bridge Inn | Quarry Trail Loop | Quarry Trail Loop | 8km | |
| 15-Mar | Settle Market Square | Langcliffe – Winskill Loop | Settle to Stainforth Road 5k/10k | 8km | |
| 22-Mar | Airton | Haw Crag Loop | Haw Crag Loop | 8.5 km | |
| 29-Mar | Settle Market Square | Sugar Loaf and Attermire | Sugar Loaf and Attermire | 8km | |
| 05-Apr | Settle Swimming Pool | Gigg Quarry Loop | Gigg Quarry Loop | 7km | |
Key
| Run supported by the MapRun6 app for iPhone and Android. Not essential but more fun if you have it. See here for further details on how to use MapRun | |
| Close to full moon so could be nice on the fells if clear |
Notes:
- Routes may change on night subject to weather conditions.
- Please bring suitable clothing/footwear for off-road running in changeable weather (FRA kit requirements – see notes above for winter schedule).


