Austwick Amble, Mon 25th May
A big thank you and well done to the 38 Settle Harriers that took part in the Austwick Amble and helped to make the event such a success.
We had 23 seniors and 15 juniors out there competing. There was a record senior field (169 starters)and a record number of juniors (55).
A massive thanks too to all those club members and friends that helped with officiating and marshshaling – we couldn’t have put the event on without you !
The event was a counter for our Junior Championships, Under 21 Championships and our Senior Championships (Race No 6). Some of the highlights of the day for Settle Harriers were ;
Seniors
– a great run by Rachel Hill to take 3rd lady overall in the senior race and first lady vet 40. Rachel also took maximum club champs points;
– Matthew Fretwell was 1st Harrier home in 20th position (and scored maximum club champs points);
– next home was Adam Procter with a great run and he was closely followed by Mike Egner in his first race for the club. Mike was unlucky not to win the V50 prize – he was only 27s behind first V50.
– Barry Scholes also ran his first race a Settle Harrier & finished as 3rd Vet 60
– Well done to Brian, Hester and Nick who also scored their first club champs points of the year.
Juniors
– a win for Grace Jeffrey in the Under 18 Girls category
– second places for Eve Hutchinson in the Under 12 Girls and for Sebastian Segger-Staveley in the U12 boys
– 4th places for Jack Hutchinson (U12s), Erin Cummins (U12 girls), Honor Jeffrey (U14 girls)
– some great performances from our under 12s on a course much longer than they are used to – many of them are a lot younger than 12 !
Settle Harriers Results from the Amble
| Austwick Amble – 25th May 2015 | |||||||
| Senior Race | |||||||
| Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
| 20 | 150 | Matthew | Fretwell | Man | 56:16 | Settle Harriers | |
| 22 | 43 | Adam | Procter | Man | 56:35 | Settle Harriers | |
| 23 | 37 | Mike | Egner | MV50 | 56:49 | Settle Harriers | |
| 34 | 107 | Rachel | Hill | LV40 | 59:04 | Settle Harriers | 3rd Lady/1st LV40 |
| 36 | 117 | James | Annan | MV40 | 59:22 | Settle Harriers | |
| 38 | 44 | Steven | Procter | Man | 59:59 | Settle Harriers | |
| 39 | 146 | Sam | Dalby | MV40 | 1:00:27 | Settle Harriers | |
| 46 | 125 | John | Osborne | MV50 | 1:01:38 | Settle Harriers | |
| 63 | 57 | Mark | Rogerson | Man | 1:04:11 | Settle Harriers | |
| 68 | 169 | Brian | Stallwood | MV50 | 1:05:24 | Settle Harriers | |
| 74 | 68 | Richard | Timms | MV40 | 1:06:44 | Settle Harriers | |
| 86 | 111 | Barry | Scholes | MV60 | 1:09:02 | Settle Harriers | |
| 98 | 154 | Deborah | Mahoney | LV40 | 1:10:15 | Settle Harriers | |
| 100 | 69 | Carmel | Ramwell | LV40 | 1:10:43 | Settle Harriers | |
| 103 | 99 | Tony | Thornton | MV40 | 1:11:07 | Settle Harriers | |
| 115 | 170 | Hester | Cox | LV40 | 1:12:18 | Settle Harriers | |
| 127 | 102 | Angie | Mills | LV40 | 1:14:59 | Settle Harriers | |
| 128 | 27 | Nicholas | Hutchinson | MV40 | 1:15:35 | Settle Harriers | |
| 129 | 88 | Clare | Wild | Lady | 1:16:16 | Settle Harriers | |
| 130 | 74 | David | Timmins | MV60 | 1:16:22 | Settle Harriers | |
| 136 | 118 | Julia | Hargreaves | LV40 | 1:18:57 | Settle Harriers | |
| 140 | 129 | Sarah | Cross | LV40 | 1:20:31 | Settle Harriers | |
| 164 | 141 | Richard | Handford | MV50 | 1:42:04 | Settle Harriers | |
| UNDER 18 GIRLS | |||||||
| Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
| 1 | 552 | Grace | Jeffrey | GU18 | 23:43 | Settle Harriers | 1st GU18 |
| UNDER 14 BOYS | |||||||
| Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
| 2 | 516 | Sebastion | Segger-Staveley | BU14 | 14:21 | Settle Harriers | 2nd BU14 |
| UNDER 14 GIRLS | |||||||
| Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
| 2 | 528 | Eve | Hutchinson | GU14 | 15:36 | Settle Harriers | 2nd GU14 |
| 4 | 537 | Honor | Jeffrey | GU14 | 17:35 | Settle Harriers | |
| UNDER 12 BOYS | |||||||
| Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
| 4 | 531 | Jack | Hutchinson | BU12 | 10:22 | Settle Harriers | |
| 9 | 515 | Douglas | Segger-Staveley | BU12 | 11:26 | Settle Harriers | |
| 10 | 538 | Sonny | Ashton-Fitch | BU12 | 11:35 | Settle Harriers | |
| 13 | 548 | John | Egner | BU12 | 11:58 | Settle Harriers | |
| 16 | 582 | George | Pilkington | BU12 | 12:07 | Settle Harriers | |
| 19 | 518 | Oliver | Sampson | BU12 | 12:57 | Settle Harriers | |
| 20 | 547 | Rio | Egner | BU12 | 12:59 | Settle Harriers | |
| 26 | 517 | Dylan | Sampson | BU12 | 14:59 | Settle Harriers | |
| UNDER 12 GIRLS | |||||||
| Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
| 4 | 526 | Erin | Cummins | GU12 | 12:43 | Settle Harriers | |
| 8 | 533 | Emily | Hutchinson | GU12 | 14:18 | Settle Harriers | |
| 14 | 539 | Izzy | Ashton-Fitch | GU12 | 19:20 | Settle Harriers | |


