Kettlewell BOFRA races – Sun 7th June
28 Settle Harriers took part in the BOFRA event at Kettlewell (21 juniors and 7 seniors).
For the juniors, this was race number 11 in the junior club championships. This is one of the toughest ones for our juniors, including a bit of a scramble up a gully and a steep descent, partly through scree.
So well done to everyone that took part, especially 2 “first-timers” Lily and Emilia in the Under 9s race who both did really well.
Other highlights were 2nd in the U14s for Thomas, who ran a great race, moving up from 4th to 2nd on the descent. Also an excellent 4th place for Archie in the U9 race and another fine run by Erin to finish as 5th girl.
In the senior race, well done to Barry on winning the Vet 60 category and to Judy (2nd W40).
Kettlewell – Settle Harriers Results 7 June 2015 |
|||||||
Senior Race | |||||||
Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
28 | 104 | Mike | Egner | MV50 | 13:15 | Settle Harriers | |
36 | 467 | Brian | Kennedy | MV50 | 13:33 | Settle Harriers | |
40 | 466 | Tony | Thornton | MV40 | 14:02 | Settle Harriers | |
47 | 57 | Barry | Scholes | MV60 | 14:57 | Settle Harriers | 1st MV60 |
57 | 169 | Judith | Marshall | LV40 | 16:08 | Settle Harriers | |
87 | 33 | Richard | Handford | MV50 | 20:39 | Settle Harriers | |
94 | 406 | Lee | Marshall | MV40 | 23:23 | Settle Harriers | |
Under 14 Race | |||||||
Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
2 | 10 | Thomas | Marshall | Boy | 07:42 | Settle Harriers | 2nd Boy |
12 | 11 | Matthew | Holroyd | Boy | 08:50 | Settle Harriers | |
14 | 7 | Sebastian | Segger-Staveley | Boy | 09:09 | Settle Harriers | |
23 | 18 | Emily | Carpenter | Girl | 11:27 | Settle Harriers | 7th Girl |
Under 12 Race | |||||||
Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
21 | 390 | Erin | Cummins | Girl | 06:07 | Settle Harriers | 5th Girl |
22 | 54 | John | Egner | Boy | 06:10 | Settle Harriers | |
30 | 58 | Douglas | Segger-Staveley | Boy | 06:25 | Settle Harriers | |
32 | 418 | Geroge | Pilkington | Boy | 06:31 | Settle Harriers | |
35 | 441 | Hamish | Griffiths | Boy | 06:39 | Settle Harriers | |
38 | 428 | Ben | Greenep | Boy | 07:01 | Settle Harriers | |
43 | 462 | Oliver | Sampson | Boy | 07:14 | Settle Harriers | |
54 | 427 | Lauren | Evans | Girl | 08:45 | Settle Harriers | |
57 | 463 | Dylan | Sampson | Boy | 10:33 | Settle Harriers | |
Under 9 Race | |||||||
Position | Vest no. | First Name | Surname | Cat | Time | Club | Comments |
4 | 423 | Archie | Clark | Boy | 04:13 | Settle Harriers | |
12 | 439 | Oscar | Wulf | Boy | 04:41 | Settle Harriers | |
18 | 10 | Rio | Egner | Boy | 04:54 | Settle Harriers | |
21 | 424 | Sam | Greenep | Boy | 04:58 | Settle Harriers | |
32 | 435 | Daisy | Pilkington | Girl | 05:34 | Settle Harriers | |
37 | 434 | Lily | Pilkington | Girl | 05:55 | Settle Harriers | |
42 | 450 | Minnie | Mills | Girl | 06:49 | Settle Harriers | |
44 | 440 | Emilia | Griffiths | Girl | 07:10 | Settle Harriers |
Andy Evans